Loa sub 5 tất Electrovoice EKX-18S 18" passive subwoofer
1600 W (peak), 134 dB peak SPL on the EKX-18S utilizing highsensitivity transducers designed and engineered by EV.
Lightweight, compact 15-mm wood enclosure with internal bracing, and durable EVCoat finish.
Large slot ports for low distortion and excellent bass extension.
Metal grille reinforcement bar (two bars on the EKX-18S).
M20 threaded pole mount plate.
| Frequency Range (-10 dB) | 35 Hz - 300kHz (Half Space Measurement) |
| Minimum Impedance | 7.0Ω |
| Speaker Type | Subwoofer |
| Woofer Size | 18inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 50 Hz - 100Hz (Half Space Measurement) |
| Max. SPL/1m (calc)² | 134dB |
| LF Transducer | EVS-18C 457 mm (18 in) |
| Power Rating | 1600W |
| Connector Type | Dual NL4 |
| Enclosure Material | 15 mm, plywood with EVCoat |
| Grille | 18 AWG steel with powdercoat |
| Height | 20.47" (520mm) |
| Width | 23.86" (606mm) |
| Recommended High-Pass Frequency | 30Hz |
| Depth | 24.09" (612mm) |
| Weight Net | 70.11lbs (31.8kg) |
| Shipping Weight | 88.41lbs (40.1kg) |
| Family | EKX |
| Nominal Impedance | 8Ω |
| Axial Sensitivity (SPL, 1 W @ 1 m) | 96dB |
| Power Handling (Continuous / Peak) | 400 W/1600W |
| Maximum SPL | 134dB |
| Passive Power Handling | 1600W peak |
| Frequency Range (-10 dB) | 35 Hz - 300kHz (Half Space Measurement) |
| Minimum Impedance | 7.0Ω |
| Speaker Type | Subwoofer |
| Woofer Size | 18inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 50 Hz - 100Hz (Half Space Measurement) |
| Max. SPL/1m (calc)² | 134dB |
| LF Transducer | EVS-18C 457 mm (18 in) |
| Power Rating | 1600W |
| Connector Type | Dual NL4 |
| Enclosure Material | 15 mm, plywood with EVCoat |
| Grille | 18 AWG steel with powdercoat |
| Height | 20.47" (520mm) |
| Width | 23.86" (606mm) |
| Recommended High-Pass Frequency | 30Hz |
| Depth | 24.09" (612mm) |
| Weight Net | 70.11lbs (31.8kg) |
| Shipping Weight | 88.41lbs (40.1kg) |
| Family | EKX |
| Nominal Impedance | 8Ω |
| Axial Sensitivity (SPL, 1 W @ 1 m) | 96dB |
| Power Handling (Continuous / Peak) | 400 W/1600W |
| Maximum SPL | 134dB |
| Passive Power Handling | 1600W peak |
Đội ngũ lắp đặt, tư vấn kỹ thuật giàu kinh nghiệm
Giao nhận trong ngày nhanh chóng Miễn phí đơn hàng trên 5 triệu
Phương thức thanh toán chuyển khoản, tiền mặt, Shipcod
Đổi sản phẩm bị lỗi kỹ thuật trong vòng 3 ngày
Địa chỉ : Phú Hữu, TP Hồ Chí Minh
Email hổ trợ bán hàng : Sale.amthanh@gmail.com
Hotline Bán Hàng : 0908 677 003
Hotline
Hotline