Crosover DBX 223s
Stereo 2-Way/Mono 3-Way Crossover
Input Connectors | 1/4" TRS |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced >50k ohm, unbalanced >25k ohm |
Max Input | >+22dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | 1/4" TRS |
Output Type | Impedance-balanaced/unbalanced, RF filtered |
Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
Max Output | >+21dBu balanced/unbalanced into 2k ohms or greater |
Bandwidth | 20Hz to 20kHz, +/-0.5dB |
Frequency Response | < 3 Hz to > 90 kHz, +0/-3 dB |
Signal to Noise Ratio | Ref: +4 dBu, 22 kHz measurement bandwidth |
Signal-to-Noise (Stereo Mode) | >94dB (Low Output), >91dB (High Output) |
Signal-to-Noise (Mono Mode) | >94dB (Low Output), >93dB (Mid Output), >91dB (High Output) |
Dynamic Range | > 106 dB, unweighted, any output |
THD+Noise | < 0.004% at +4 dBu, 1 kHz; < 0.04% at +20 dBu, 1 kHz |
Interchannel Crosstalk | < -80 dB, 20 Hz to 20 kHz |
Crossover Frequencies (Stereo Mode) | Low/High: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting) |
Crossover Frequencies (Mono Mode) | Low/Mid: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting); Mid/High: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting) |
Crossover Filter Type | Linkwitz-Riley, 24 dB/octave, state-variable |
Low cut Switch | Activates 40 Hz Butterworth, 12 dB/octave high-pass filter, one switch per channel. |
Phase Invert Switch | Inverts the phase at the output, one switch per output. |
x1 / x10 Switch | Multiplies the low-high(mono: low/mid and high/mid) crossover frequency range of the front-panel markings by a factor of 1 or 10, one switch per channel. |
Mode Switch | Selects stereo/mono and 2/3-way operation |
LF Sum Switch | Selects normal (stereo) or mono-summed low frequency operation and disables Ch 2’s low output phase invert LED to indicate that this output is not operational in the LF sum mode. |
Indicators | Stereo Operation (Green); Mono Operation (Yellow); Low Cut (Red-per channel); x10 (Green-per channel); Phase Invert (Red-per output) |
Operating Voltage | 100 VAC 50/60 Hz; 120 VAC 60 Hz 230 VAC50 HZ |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Power Consumption | 15W |
Power Connector | IEC receptacle |
Dimensions | 1.75" H X 19" W X 6.9" D (4.4cm x 48.3cm x 17.5cm) |
Unit Weight | 3.7 lbs. (1.7 kg) |
Shipping Weight | 5.4 lbs. (2.5 kg) |
Đội ngũ lắp đặt, tư vấn kỹ thuật giàu kinh nghiệm
Giao nhận trong ngày nhanh chóng Miễn phí đơn hàng trên 5 triệu
Phương thức thanh toán chuyển khoản, tiền mặt, Shipcod
Đổi sản phẩm bị lỗi kỹ thuật trong vòng 3 ngày
Địa chỉ : Phú Hữu, TP Thủ Đức, TP Hồ Chí Minh
Email hổ trợ bán hàng : Sale.amthanh@gmail.com
Hotline Bán Hàng : 0908 677 003
Hotline
Hotline